Dedicated faculty and staff
The civil and environmental engineering faculty and staff are committed to providing a quality education for the department's undergraduate and graduate students. Faculty members have received numerous teaching and research awards including the College of Engineering Excellence in Teaching and Applied Research Award, the American Society of Engineering Education Pacific Southwest Section Outstanding Teacher Award, the Society of Women Engineers Most Supportive Professor Award, and the College of Engineering Excellence in Teaching Award. In addition, Drs. DeNatale and Nelson have each received the Cal Poly Distinguished Teaching Award, the University's highest teaching honor.
The civil and environmental engineering faculty team is comprised of 24 tenured and tenure-track faculty and over 20 part-time lecturers. All of the tenured and tenure-track faculty have doctorate degrees in civil or environmental engineering, or closely related fields. Fifteen of these faculty members are registered Professional Engineers in California. All of the faculty have some level of practical experience in government or industry.
The faculty have a wide range of teaching and research interests, as summarized below. Download a summary of faculty office hours for the current term.
Environmental
| Hal Cota | Professor | 13-211 | 756-2559 |
| Tryg Lundquist | Assistant Professor | 13-214 | 756-7275 |
| Yarrow Nelson | Professor | 13-210 | 756-1347 |
| Nirupam Pal | Professor | 13-207 | 756-1355 |
| Tracy Thatcher | Assistant Professor | 13-212 | 756-6273 |
| Sam Vigil | Professor | 13-209 | 756-2561 |
Geotechnical
| Jay DeNatale | Professor | Leave | 756-1370 |
| Gregg Fiegel | Professor | 13-262 | 756-1307 |
| Jim Hanson | Associate Professor | 13-258 | 756-6227 |
| Robb Moss | Assistant Professor | 13-259 | 756-6427 |
Structural
| Charles Chadwell | Assistant Professor | 13-213 | 756-1317 |
| Rakesh Goel | Professor and Chair | 13-263A | 756-2052 |
| Garrett Hall | Associate Professor | 192-128 | 756-5130 |
| Dan Jansen | Associate Professor | Leave | 756-2509 |
| Damian Kachlakev | Professor | 192-127 | 756-2755 |
| Eric Kasper | Professor | 192-129 | 756-1422 |
| Sara Moazzami | Professor | Leave | 756-1377 |
| Bing Qu | Assistant Professor | 13-206 | 756-5645 |
Transportation
| Alypios Chatziioanou | Professor | 01-01 | 756-1367 |
| Stephen Hockaday | Professor | 04-114B | 756-1163 |
| Sudeshna Mitra | Assistant Professor | 13-227 | 756-7278 |
| Anurag Pande | Assistant Professor | 13-248 | 756-2104 |
| Ashraf Rahim | Assistant Professor | Leave | 756-1349 |
| Ed Sullivan | Professor & Associate Dean | 13-266 | 756-2131 |
Water Resources
| Kurt Lo | Professor | 13-220 | 756-1442 |
| Misgana Muleta | Assistant Professor | 13-233 | 756-1337 |
| Shikha Rahman | Assistant Professor | 13-208 | 756-2117 |
Staff Members
| Andry Gonzalez | Administrative Analyst | 13-263 | 756-2137 |
| Kay Kibbe | Administrative Support | 13-263 | 756-2947 |
| Ron Leverett | Computer Technician | 192-206 | 756-6224 |
| Xi Shen | Laboratory Technician | 13-201B | 756-2980 |
Adjunct Faculty
| David Beard | Lecturer | 549-3199 | |
| Hugo Conti | Lecturer | 528-4387 | |
| Oscar Daza | Lecturer | 92T-113 | 756-2117 |
| Nephi Derbidge | Lecturer | 773-0600 | |
| Kevin Devaney | Lecturer | 92T-113 | 756-7122 |
| Eltahry Elghandour | Lecturer | 92T-112 | 756-1728 |
| Helene Finger | Lecturer | 40-119 | 756-2350 |
| Jeffrey Gerfen | Lecturer | 007-06 | 756-2990 |
| Eugene Jud | Lecturer | 04-03 | 756-1729 |
| Billy Leu | Lecturer | 549-3479 | |
| Kimberley Mastako | Lecturer | 04-05 | 756-1162 |
| Nilanjan Mitra | Lecturer | 13-227 | 756-7637 |
| Ron Richman | Lecturer | 92T-112 | |
| Russ Westmann | Lecturer | 13-215 | 534-1936 |




Mission & Objectives

